Available land in the Skyline Subdivision of Pendaries
![]()
|
| Lot # | Acres | Price | Lot # | Acres | Price | |
| 5 | 3.31 | $99,000 | 8 | 2.37 | $109,000 | |
| 11 | 1.28 | $69,000 | 12 | 4.3 | $79,000 | |
| 16 | 3.49 | $89,000 | 20 | 3.53 | $109,000 | |
| 22 | 5.25 | $109,000 | 29 | 5.61 | Sold! | |
| 30 | 4.39 | $99,000 | 31 | 2.62 | $99,000 | |
| 32 | 4.35 | $99,000 | 33 | 2.58 | $89,000 | |
| 34 | 3.82 | $79,000 | 39 | 3.76 | $89,000 | |
| 40 | 3.58 | $99,000 | 42 | 4.99 | $119,000 | |
| 43 | 3.82 | $109,000 | 44 | 2.14 | $79,000 | |
| 46 | 3.84 | $89,000 | 47 | 2.03 | $69,000 | |
| 50 | 5.74 | Sold! | 52 | 4.39 | Sold! | |
| 56 | 2.04 | $89,000 | 57 | 2.34 | $89,000 | |
| 58 | 2.91 | $89,000 | 59 | 2.35 | $79,000 | |
| 60 | 1.25 | $49,000 | 61 | 1.34 | $49,000 |
